Huhtamaki Corporation – Management Transactions
HUHTAMÄKI OYJ MANAGEMENT OF DIRECTORS ON MAY 2, 2022 at 09:30
Huhtamaki Corporation – Management Transactions
_______________________________________________
Person subject to notification
Name: Charles Héaulmé
Function: CEO
Issuer: Huhtamäki Oyj
LEI: 5493007050SJVMXN6L29
Type of notice: INITIAL NOTICE
Reference number: 13702/9/6
_______________________________________________
Trading day: 28-04-2022
Place: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009000459
Nature of the transaction: ACQUISITION
Payment transaction information
(1): Volume: 41 Unit price: EUR 34,98
(2): Volume: 55 Unit price: EUR 34,98
(3): Volume: 125 Unit price: EUR 34,98
(4): Volume: 125 Unit price: 35 EUR
(5): Volume: 125 Unit price: 35 EUR
(6): Volume: 38 Unit price: 35 EUR
(7): Volume: 32 Unit price: EUR 35.01
(8): Volume: 37 Unit price: EUR 35.01
(9): Volume: 28 Unit price: EUR 35.02
(10): Volume: 57 Unit price: EUR 35,02
(11): Volume: 36 Unit price: EUR 35,04
(12): Volume: 86 Unit price: EUR 35,04
(13): Volume: 100 Unit price: EUR 35,05
(14): Volume: 6 Unit price: EUR 35,05
(15): Volume: 56 Unit price: EUR 35,07
(16): Volume: 11 Unit price: EUR 35,07
(17): Volume: 250 Unit price: EUR 35,07
(18): Volume: 39 Unit price: EUR 35,07
(19): Volume: 51 Unit price: EUR 35,12
(20): Volume: 125 Unit price: EUR 35,12
(21): Volume: 125 Unit price: EUR 35,14
(22): Volume: 125 Unit price: EUR 35,15
(23): Volume: 109 Unit price: EUR 35.155
(24): Volume: 72 Unit price: EUR 35.155
(25): Volume: 53 Unit price: EUR 35.155
(26): Volume: 72 Unit price: EUR 35.155
(27): Volume: 5 Unit price: EUR 35,16
(28): Volume: 205 Unit price: EUR 35,17
(29): Volume: 142 Unit price: EUR 35,17
(30): Volume: 142 Unit price: EUR 35.165
(31): Volume: 199 Unit price: EUR 35,19
(32): Volume: 233 Unit price: EUR 35,19
(33): Volume: 69 Unit price: EUR 35,14
(34): Volume: 119 Unit price: EUR 35,16
(35): Volume: 214 Unit price: EUR 35,17
(36): Volume: 128 Unit price: EUR 35,17
(37): Volume: 230 Unit price: EUR 35,17
(38): Volume: 3 Unit price: EUR 35,17
(39): Volume: 131 Unit price: EUR 35,19
(40): Volume: 162 Unit price: EUR 35.185
(41): Volume: 94 Unit price: EUR 35.185
(42): Volume: 163 Unit price: EUR 35,25
(43): Volume: 233 Unit price: EUR 35,27
(44): Volume: 191 Unit price: EUR 35,28
(45): Volume: 236 Unit price: EUR 35,27
(46): Volume: 122 Unit price: EUR 35,3
Aggregated events
(46): Volume: 5000 Volume weighted average price: EUR 35.15187
HUHTAMÄKI OYJ
Global communication
About Huhtamaki
Huhtamaki is a key global provider of sustainable packaging solutions to consumers around the world, enabling well-being and convenience. Our innovative products protect food and beverages on the road and on the shelf, ensuring hygiene and safety, accessibility and affordability, and preventing food waste. We incorporate sustainability into everything we do. We are committed to achieving carbon-neutral production and designing all of our products to be recycled, composted or reused by 2030.
We are part of the UN Global Compact and EcoVadis has awarded Huhtamaki a gold medal for promoting sustainable development. To play our part in managing climate change, we have set science-based goals that have been accepted and validated by the Science-Based Targets initiative.
With 100 years of history and a strong Nordic heritage, we operate in 38 countries and 114 locations around the world. Our value Care Dare Deliver guides our decisions and helps our team of 19,800 employees make an impact where it matters. Our turnover in 2021 was EUR 3.6 billion. The Huhtamäki Group’s head office is located in Espoo and our parent company Huhtamäki Oyj is listed on Nasdaq Helsinki Oy. Read more about protecting food, people and the planet at www.huhtamaki.com.
