Billie Jean King Cup in Prague: Program and groups of the tournament, Czechs in the action of the former Fed Cup
The last time Prague hosted the Fed Cup final was in 2018, when the Czechs defeated the USA.
Vlastimil Vacek, Right
Named after former world number one and women’s rights activist Billie Jean King, the championship premiered in 1963 as the Federation Cup. However, it has been remembered by current viewers as the Fed Cup.
The Czech tennis players dominated the Fed Cup in the new millennium, and since 2011 they have been able to win the entire competition six times. With eighteen titles, the USA is the most successful country, and this year’s victory is defended by French tennis players.
The biggest event ever there is a tennis boss thundering. And he believes in the participation of the stars
Billie Jean King Cup Group 2021
Prague will see the premiere of the new tournament format. The big news is that the championship is held in one place in one week. In the four-member main, the teams are listed on a one-on-one basis, with the winning groups advancing to seven. Two singles and one doubles are played in the match.
Group A | Group B | Group C | Group D |
France | Australia | USA | Czechia |
Russia | Belarus | Spain | Germany |
Canada | Belgium | Slovakia | Switzerland |
Among the participants in the 58th year of the competition are two finalists from the last championship, the home country, the team starting on the wild card and the eight national teams that advanced through the qualification in 2020.

Champions Tournament 2021: Program and results of the WTA Finals in Guadalajara
Billie Jean King Cup Program 2021
The Billie Jean King Cup begins on Monday, November 1, when there are four matches on the program, including a duel of Czech tennis players with Germany. The basic groups are played on Thursday, a day later the semi is played. The final is scheduled for Saturday, November 6 from 4 p.m..
MONDAY, NOVEMBER 1 | ||
10:30 | France – Canada | 1: 2 |
F. Ferrova – F. Abandaova | 6: 4, 4: 6, 4: 6 | |
A. Cornetova – R. Marinova | 6: 4, 7: 6 | |
Burelova, Cornetova – Dabrowska, Marinova | 3: 6, 6: 7 | |
10:30 | Belarus – Belgium | 1: 2 |
I. Simanovicova – G. Minneova | 2: 6, 2: 6 | |
A. Sasnovicova – E. Mertensova | 2: 6, 6: 4, 2: 6 | |
Simanovicova, Minneova – Sasnovicova, Mertens |
6: 4, 6: 3 | |
17:00 | Czechia – Germany | 2: 1 |
M. Vondrousova – A. Petkovicova | 6: 1, 6: 3 | |
B. Krejcikova – A. Kerberova | 7: 6, 0: 6, 3: 6 | |
Krejcikova, Siniakova – Friedsam, Niemeier | 6: 4, 6: 7, 10: 8 | |
17:00 | Spain – Slovakia | 2: 1 |
C. Suarez-Navarro-V. Kuzmova | 2: 6, 6: 3, 3: 6 | |
S. Sorribisova Tormova – AK Schmiedlova | 6: 3, 3: 6, 6: 2 | |
Masarova, Parrizasova-Diazova – Kuzmova, Mihalikova | 4: 6, 6: 2, 10: 7 | |
TUESDAY, NOVEMBER 2 | ||
10:30 | Australia – Belgium | 2: 1 |
D. Gavrilova – G. Minnen | 6: 1, 1: 6, 6: 4 | |
S. Sanders – E. Mertens | 3: 6, 7: 6, 6: 0 | |
Perez, Sanders – Bonaventure, Flipkens | 2: 6, 4: 6 | |
10:30 | Russia – Canada | 3: 0 |
D. Kasatkin – C. Zha | 6: 3, 6: 1 | |
A. Pavljučenkovová – R. Marinová | 6: 4, 4: 6, 6: 2 | |
Samsonova, Kudermetova – Dabrowska, Marinova | 6: 3, 6: 1 | |
17:00 | USA – Slovakia | 1: 2 |
S. Rogersova – V. Kuzmova | 4: 6, 4: 6 | |
DR Collins – AK Schmiedlova | 6: 3, 6: 2 | |
Dolehide, Vandeweghe – Kuzmova, Mihalikova | 2: 6, 7: 6, 10:12 | |
17:00 | Germany – Switzerland | 0: 3 |
A. Petkovicova – V. Golubicova | 4: 6, 5: 7 | |
A. Kerberová – B. Benčičová | 7: 5, 6: 2, 6: 2 | |
Friedsamová, Schunková – Teichmannová, Golubicová | 1: 6, 2: 6 | |
WEDNESDAY, NOVEMBER 3 | ||
10:30 | France – Russia | 1: 2 |
C. Burelová – E. Alexandrovová | 3: 6, 6: 4, 6: 3 | |
A. Cornetova – A. Pavlyuchenkova | 7: 5, 4: 6, 2: 6 | |
Burelová, Cornetová – Samsonová, Kuděrmetovová | 2: 6, 1: 6 | |
17:00 | USA – Spain | 2: 1 |
S. Stephens – N. Parrizas | 6: 4, 6: 4 | |
DR Collins – S. Sorribes | 6: 1, 6: 0 | |
Dolehide, Vandeweghe – Bolsova, Masarova | 3: 6, 4: 6 | |
THURSDAY, NOVEMBER 4 | ||
10:30 | Australia – Belarus | 2: 1 |
S. Sanders – Y. Hatouka | 6: 3, 6: 3 | |
A. Tomljanovicova – A. Sasnovicova | 4: 6, 6: 2, 6: 3 | |
Perezova, Sandersova – Marozavaova, Sasnovicova | 4: 6, 4: 6 | |
17:00 | Czechia – Switzerland | 1: 2 |
M. Vondrousova – V. Golubicova | 6: 4, 6: 2 | |
B. Krejcikova – B. Bencicova | 6: 7, 4: 6 | |
Siniaková, Hradecká – Teichmannová, Bencicová | 6: 3, 6: 3 | |
FRIDAY NOVEMBER 5 – SEMIFINALS | ||
10:30 | Russia – USA | 2: 1 |
L. Samson – S. Stephens | 1: 6, 6: 4, 6: 3 | |
A. Pavljučenkovová – D. Collinsová | 7: 6, 6: 7, 2: 6 | |
Samson, Kudermentova – Rogers, Vandeweghe | 6: 3, 6: 3 | |
17:00 | Australia – Switzerland | 0: 2 |
S. Sanders – J. Teichmann | 0: 6, 3: 6 | |
A. Tomljanovicova – B. Belcicova | 3: 6, 2: 6 | |
Perezova, Sandersova – Golubicova, Voegellova | canceled | |
SATURDAY, NOVEMBER 6 – FINALS | ||
16:00 | Russia – Switzerland | 2: 0 |
T. Samsonova – B. Bencicova | 3: 6, 6: 3, 6: 4 | |
D. Kasatkin – J. Teichmann | 6: 2, 6: 4 |

Champions Tournament 2021: Program and results of the peak tennis season
Nomination and roster of the Czech team – Czechs Krejčíková
Non-playing captain Petr Pála announced the nomination at the beginning of October and despite a number of absences he can rely on a great team. In addition to the golden Olympic pair Barbora Krejčíková and Kateřina Siniaková, Markéta Vondroušová, Tereza Martincová and experienced deblist Lucie Hradecká will also perform.
Group D team rosters |
Czechia – Barbora Krejčíková, Markéta Vondroušová, Tereza Martincová, Kateřina Siniaková, Lucie Hradecká |
Switzerland – Belinda Benčičová, Jil Teichmannová, Viktorija Golubicová, Stefanie Voegelová |
Germany – Angelique Kerberová, Andrea Petkovičová, Anna-Lena Friedsamová, Jule Niemeierová, Nastasja Schunková |
The injured Petra Kvitová and Karolína Muchová will not take part in the tournament, and the Czech single number one Karolína Plíšková also apologized for the busy tournament.
Tickets for O2 Arena and O2 Universa
The home of a number of stellar tennis players will be the O2 Arena with a capacity of 12,000 seats in the first week of November, and on Monday and Tuesday it will also be played at the 2,000-strong O2 Universe.
Ticket price for the BJK Cup 2021 in Prague | |
O2 Arena | |
All-day ticket 1st / 2nd category | from 2 290, – / from 890, – |
Four-day package of the 1st / 2nd category | from 4 960, – / from 1 960, – |
1st / 2nd category semifinals | from 3 990, – / from 1 490, – |
1st / 2nd category final | from 2 990, – / from 1 190, – |
O2 Universe | |
All-day ticket | from 990, – |
The price of admission depends on the day and the category – they are of course higher on the first floor. All-day entry applies to all matches and matches on a given day. Ticket sales start on Wednesday, October 6, from 12 noon in the Ticketportal and Ticketpro networks.