Fishing for ponds in Prague 2021 is just beginning – Horydoly.cz
This year’s Prague catches begin today, September 14, at Polifka Pond and Zahrádky Pond. It ends on November 16 at Nový rybník pod Šeberovem.
The largest pond in Prague – Počernický rybník – is fished on 14 October.
We note that most of Prague’s catches are not focused on fish for sale, but on young fish that fishermen transport to larger ponds outside the capital, where they grow to market size within one to two years.
POND CATCHES Prague 2021
Date | Pond / reservoir | District |
September 14 | Polifka’s pond | Prague 14 |
September 14 | Gardens | Prague 9 |
Sep 16 | Dolnomlýnský pond | Prague-Kunratice |
Sep 16 | RN Interlov | Prague 4 |
September 21 | RN Nebušice | Prague-Nebušice |
Sep 23 | Aswan – RN N3 Stodulky | Prague 13 |
Sep 23 | Butovický pond | Prague 5 |
Sep 27 | Upper plateaus | Prague-Klánovice |
September 28 | Košíkovský lower RN R4 | Prague 11 |
September 28 | Hornomlýnský pond | Prague-Kunratice |
September 30 | RN Walnut | Prague-Reporyje |
September 30 | Jinonický pond | Prague 5 |
2. 10. | RN N1 Stodůlky | Prague 13 |
6. 10. | Motol lower pond R3 | Prague 5 |
7. 10. | Bunting | Hostivice |
7. 10. | Manor pond | Prague 5 |
8. 10. | Nebušice pond | Prague-Nebušice |
8. 10. | At the Stone Table | Prague-Vinoř |
8. 10. | Chaber central pond | Prague – Dolní Chabry |
9. 10. | Chvalský pond | Prague 20 |
9. 10. | Košíkovský upper RN R3 | Prague 11 |
Oct 13 | Motol pond R1 | Prague 5 |
Oct 14 | Počernický pond | Prague – Dolní Počernice |
October 15 | Terezka | Prague 6 |
October 18 | ponds in the dry polder Čihadla | Prague 14 |
Oct 21 | Lipiny | Prague 12 |
October 22 | Vincentinum | Prague 6 |
Oct 28 | RN Říčanka | Prague-Dubeč |
Oct 28 | Homolka | Újezd near Průhonice |
Oct 29 | Kajetánka | Prague 6 |
October 30 | Viticultural biological pond | Prague-Vinoř |
5. 11. | Little Margaret | Prague 6 |
5. 11. | Velká Markéta | Prague 6 |
9. 11. | Šeberák | Prague-Kunratice |
11. 11. | Stromovka | Prague 7 |
Nov 16 | RN Nový pod Šeberovem | Prague-Šeberov |
Take a look at the fishing season in the whole Czech Republic:
Catches in September 2021
Catches in October 2021 – Part 1
Catches in October 2021 – Part 2
Catches in November 2021
MAP: Ponds are marked in yellow, for which the catch date is 2021. If you are only interested in catches, select only the pond varnishes in the icon on the top left and omit all other tourist attractions.
VIDEO Košíkovská retention tank upper